Dell Vostro Ultrabooks
zzgl. Versand
- 13,3-Zoll-HD-LED-Bildschirm
- ultraleichtes Aluminiumgehäuse
- Tastatur mit optionaler Hintergrundbeleuchtung
- bis zu 4GB DDR3 SDRAM (800 MHz)
- bis zu 9,5 h Rechenleistung dank Intel® Hyperbaric Cooling-Technologie
Weitere Vostro Produkte
zzgl. Versand
- 17,3-Zoll-Notebook (44 cm)
- bis zu Intel® Core i7 Prozessoren der 2.Generation
- Reflexionsarmes 17,3''-LED-Display (1.200 x 960) mit HD-Auflösung
- Windows® 7 Home Premium 64-Bit
- optional: separate NVIDIA® GeForce 1-GB-Grafikkarte
- bis zu 8 GB mit 1.333 MHz DDR3 Arbeitsspeicher
zzgl. Versand
- 15,6-Zoll-Notebook (40 cm)
- Bis zu Intel® Core i5 Prozessoren der 2.Generation
- reflexionsarmes 15,6''-HD-LED-Display (1366 x 768 Pixel)
- Windows® 7 Home Premium (64 BIT) mit Wiederherstellungs-DVD
- stabilen Metallscharniere, robustes Aluminiumgehäuse
Testberichte zu diesem oder ähnlichen Modellen:
zzgl. Versand
- 14-Zoll-Notebook (36 cm)
- Bis zu Intel® Core i7 Prozessoren der 2.Generation
- reflexionsarmes 14''-HD-LED-Display (1366 x 768 Pixel)
- Windows® 7 Home Premium (64 BIT) mit Wiederherstellungs-DVD
- stabile Metallscharniere, robustes Aluminiumgehäuse
zzgl. Versand
- 13-Zoll-Notebook
- Bis zu Intel® Core i7 Prozessoren der 2.Generation
- reflexionsarmes 13''-HD-LED-Display
- Windows® 7 Home Premium (64 BIT)
- stabile Metallscharniere, robustes Aluminiumgehäuse
zzgl. Versand
- schmutzabweisendes Gehäuse
- großzügige Chiclet-Tastatur
- 2010 Intel® Core™ Prozessoren
- Windows® 7 Professional
- 15,6-Zoll-High-Definition-LED-Monitor
- Mobilität im Arbeitsalltag dank Dell Wireless 802.11g/n + Bluetooth v3.0
zzgl. Versand
- platzsparender Desktop-PC
- Intel® Pentium® Dual Core™ Prozessor
- Windows® 7 Professional oder Premium 64-Bit
- Bis zu 320 GB Festplatte (7200 1/min)
- Bis zu 2 GB Arbeitsspeicher mit 1333 MHz
zzgl. Versand
- Intel® Pentium® Dual Core™ Prozessor
- Windows® 7 Professional oder Premium 64-Bit
- Bis zu 320 GB Festplatte (7200 1/min)
- Bis zu 2 GB Arbeitsspeicher mit 1333 MHz
zzgl. Versand
- Highlight: Beleuchtete Tastatur
- AMD Dual & Quad Core Prozessoren
- Bis zu 6 GB DDR3 SDRAM bei 1333 MHz
- 15,6-Zoll-HD-LED-Monitor reflexionsarm
- Windows® 7 Home Premium (64 BIT) mit Wiederherstellungs-DVD
Testberichte zu diesem oder ähnlichen Modellen:
zzgl. Versand
- Ivy Bridge, 3.Generation Intel® Core™ i7 Prozessor
- Intel® Turbo Boost Technologie
- bis zu 2000 GB Festplattenspeicher
- bis zu 8 GB Arbeitsspeicher
| Prozessor | Intel Atom N455 @ 1.66GHz* |
|---|---|
| Grafikkarte | Intel GMA 3150 Express* |
| Arbeitsspeicher | 3 GB |
| Festplatte | 250 GB SATA |
| E-Value Code | l0521201 |
| Prozessor | Intel Atom N550 @ 1.50GHz* |
|---|---|
| Grafikkarte | Intel GMA 3150 Express* |
| Arbeitsspeicher | 3 GB |
| Festplatte | 250 GB SATA |
| E-Value Code | l0521202 |
| Prozessor | Intel Atom N550 @ 1.50GHz* |
|---|---|
| Grafikkarte | Intel GMA 3150 Express* |
| Arbeitsspeicher | 3 GB |
| Festplatte | 320 GB SATA |
| E-Value Code | l0521203 |
| Gutschein | 50€ RABATT |
| Monitor | 14.0" |
|---|---|
| Prozessor | Intel Core i3-2350M @ 2.30GHz* |
| Arbeitsspeicher | 3 GB |
| Festplatte | 250 GB SATA II |
| E-Value Code | l0554201 |
| Gutschein | 50€ RABATT |
| Monitor | 14.0" |
|---|---|
| Prozessor | Intel Core i5-2520M @ 2.50GHz* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 250 GB SATA II |
| E-Value Code | l0554202 |
| Gutschein | 50€ RABATT |
| Monitor | 14.0" |
|---|---|
| Prozessor | Intel Core i5-2520M @ 2.50GHz* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 320 GB SATA |
| E-Value Code | l0554203 |
| Gutschein | 50€ RABATT |
| Monitor | 14.0" |
|---|---|
| Prozessor | Intel Core i3-2350M @ 2.30GHz* |
| Arbeitsspeicher | 3 GB |
| Festplatte | 250 GB SATA |
| E-Value Code | l0554208 |
| Gutschein | 50€ RABATT |
| Monitor | 14.0" |
|---|---|
| Prozessor | Intel Core i5-2520M @ 2.50GHz* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 320 GB SATA |
| E-Value Code | l0554220 |
| Gutschein | 50€ RABATT |
| Prozessor | Intel Core i3-2350M @ 2.30GHz* |
|---|---|
| Arbeitsspeicher | 3 GB |
| Festplatte | 250 GB SATA II |
| E-Value Code | l0555201 |
| Gutschein | 50€ RABATT |
| Prozessor | Intel Core i5-2430M @ 2.40GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 320 GB SATA |
| E-Value Code | l0555202 |
| Gutschein | 50€ RABATT |
| Monitor | 15.6" |
|---|---|
| Prozessor | Intel Core i5-2520M @ 2.50GHz* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 320 GB SATA |
| E-Value Code | l0555203 |
| Gutschein | 50€ RABATT |
| Prozessor | Intel Core i5-2430M @ 2.40GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 250 GB SATA |
| E-Value Code | l0555208 |
| Gutschein | 50€ RABATT |
| Prozessor | Intel Core i3-2350M @ 2.30GHz* |
|---|---|
| Arbeitsspeicher | 3 GB |
| Festplatte | 250 GB SATA |
| E-Value Code | l0555209 |
| Gutschein | 50€ RABATT |
| Monitor | 15.6" |
|---|---|
| Prozessor | Intel Core i5-2520M @ 2.50GHz* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 320 GB SATA |
| E-Value Code | l0555220 |
| Gutschein | 50€ RABATT |
| Prozessor | Intel Core i3-2330M @ 2.20GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 250 GB SATA |
| E-Value Code | l0562201 |
| Gutschein | 50€ RABATT |
| Prozessor | Intel Core i5-2520M @ 2.50GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 250 GB SATA |
| E-Value Code | l0562202 |
| Gutschein | 50€ RABATT |
| Prozessor | Intel Core i7-2640M @ 2.80GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 128 GB SSD |
| E-Value Code | l0562203 |
| Gutschein | 50€ RABATT |
| Monitor | 13.3" |
|---|---|
| Prozessor | Intel Core i3-2330M @ 2.20GHz* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 250 GB |
| E-Value Code | l0563201 |
| Gutschein | 50€ RABATT |
| Monitor | 13.3" |
|---|---|
| Prozessor | Intel Core i5-2520M @ 2.50GHz* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 250 GB |
| E-Value Code | l0563202 |
| Gutschein | 50€ RABATT |

